# ScrapeCreators on looot

ScrapeCreators gives your agent 164 jobs through looot: find advertisers in the Google Ads library, list a LinkedIn company's posts, search Reddit posts by keyword and 161 more jobs. 185 endpoints run today, from $0.00188 per call.

## At a glance

- Category: Ads intelligence
- Access: Runs on looot's platform key: you do not need your own ScrapeCreators account
- Price: from $0.00188

## Choose it when

- You want the lowest price to find advertisers in the Google Ads library: $0.00188 per call, the cheapest of 2 providers on looot.
- You want the lowest price to list a LinkedIn company's posts: $0.00188 per call, the cheapest of 2 providers on looot.
- You need to search Reddit posts by keyword: ScrapeCreators is the only provider on looot that runs this job today.
- You want the lowest price to search the Meta ad library: $0.00188 per call, the cheapest of 3 providers on looot.
- You want the best run record to search the Meta ad library: 98.2% of 279 runs without an error, median 3.6 s over 30 days, the highest of 2 providers with 10+ runs.

## Endpoints and jobs

| Endpoint | Job | Price | Runs (30 days) | Benchmark |
|---|---|---|---|---|
| [google ad library advertiser search](/public-catalog/scrapecreators-google-advertisers-search) | `ads.google.advertiser.search` | $0.00188 per call | 99.8% of 3,859 runs without an error, median 1.1 s | no benchmark yet |
| [Scrape Creators API / Company Posts](/public-catalog/scrapecreators-linkedin-company-posts) | `linkedin.company.posts` | $0.00188 per call | 97.8% of 3,178 runs without an error, median 2.8 s | [List a LinkedIn company's posts](/benchmarks/linkedin-company-posts) |
| [Scrape Creators API / Search](/public-catalog/scrapecreators-reddit-search) | `reddit.post.search` | $0.00188 per call | 98.5% of 1,102 runs without an error, median 4.6 s | no benchmark yet |
| [Scrape Creators API / Company Ads](/public-catalog/scrapecreators-facebook-adlibrary-company-ads-get) | `ads.meta.search` | $0.00188 per call | 96.3% of 841 runs without an error, median 2.5 s | [Search the Meta ad library](/benchmarks/ads-meta-search) |
| [Scrape Creators API / Profile](/public-catalog/scrapecreators-instagram-profile) | `instagram.user.profile` | $0.00188 per call | 85.4% of 618 runs without an error, median 8.6 s | [Get an Instagram profile and its stats](/benchmarks/instagram-user-profile) |
| [Scrape Creators / Get the latest posts from an Instagram account](/public-catalog/scrapecreators-instagram-user-posts) | `instagram.user.posts` | $0.00188 per call | 94.7% of 545 runs without an error, median 9.4 s | no benchmark yet |
| [Scrape Creators API / Post Comments](/public-catalog/scrapecreators-reddit-post-comments-get) | `reddit.post.comments` | $0.00188 per call | 96.6% of 500 runs without an error, median 3.0 s | no benchmark yet |
| [Scrape Creators API / Search Posts](/public-catalog/scrapecreators-linkedin-search-posts) | `linkedin.search.posts` | $0.00188 per call | 90.6% of 491 runs without an error, median 8.0 s | no benchmark yet |
| [Scrape Creators / Get a LinkedIn company profile](/public-catalog/scrapecreators-linkedin-company) | `linkedin.company.profile` | $0.00188 per call | 98.8% of 410 runs without an error, median 2.8 s | [Get a LinkedIn company profile](/benchmarks/linkedin-company-profile) |
| [Scrape Creators API / Search Ads](/public-catalog/scrapecreators-linkedin-ads-search) | `ads.linkedin.search` | $0.00188 per call | 97.8% of 322 runs without an error, median 6.5 s | [Search the LinkedIn ad library](/benchmarks/ads-linkedin-search) |
| [Scrape Creators API / Profile](/public-catalog/scrapecreators-facebook-profile) | `facebook.profile` | $0.00188 per call | 94.4% of 321 runs without an error, median 2.9 s | no benchmark yet |
| [Scrape Creators API / Search](/public-catalog/scrapecreators-facebook-adlibrary-search-ads-get) | `ads.meta.search` | $0.00188 per call | 98.2% of 279 runs without an error, median 3.6 s | [Search the Meta ad library](/benchmarks/ads-meta-search) |
| [Scrape Creators API / Search by Keyword](/public-catalog/scrapecreators-tiktok-search-keyword) | `tiktok.search.videos` | $0.00188 per call | 98.5% of 274 runs without an error, median 4.7 s | [Search TikTok videos by keyword](/benchmarks/tiktok-search-videos) |
| [Scrape Creators API / Transcript](/public-catalog/scrapecreators-youtube-video-transcript) | `video.transcript.get` | $0.00188 per call | 99% of 208 runs without an error, median 3.2 s | no benchmark yet |
| [Scrape Creators API / Search for Companies](/public-catalog/scrapecreators-facebook-adlibrary-search-companies) | `facebook.adlibrary.search.companies` | $0.00188 per call | 100% of 195 runs without an error, median 1.0 s | no benchmark yet |
| [Scrape Creators API / Company Ads](/public-catalog/scrapecreators-google-company-ads) | `google.company.ads` | $0.00188 per call | 98.3% of 172 runs without an error, median 1.3 s | no benchmark yet |
| [Scrape Creators API / Search Reels](/public-catalog/scrapecreators-instagram-reels-search) | `instagram.reels.search` | $0.00188 per call | 93.2% of 118 runs without an error, median 11.3 s | no benchmark yet |
| [Scrape Creators API / Ad Library Search](/public-catalog/scrapecreators-tiktok-ad-library-search) | `tiktok.ad-library.search` | $0.00188 per call | 100% of 116 runs without an error, median 2.1 s | no benchmark yet |
| [Scrape Creators API / Search](/public-catalog/scrapecreators-youtube-search) | `youtube.search` | $0.00188 per call | 97.2% of 109 runs without an error, median 1.8 s | no benchmark yet |
| [Scrape Creators API / Search](/public-catalog/scrapecreators-google-search) | `google.serp.organic` | $0.00188 per call | 94.3% of 87 runs without an error, median 2.2 s | [Get Google search results for a query or keyword](/benchmarks/google-serp-organic) |
| [Scrape Creators API / Person's Profile](/public-catalog/scrapecreators-linkedin-profile) | `linkedin.person.profile` | $0.00188 per call | 26.3% of 57 runs without an error, median 7.7 s | [Get a LinkedIn person profile](/benchmarks/linkedin-person-profile) |
| [Scrape Creators API / Search Instagram Profiles](/public-catalog/scrapecreators-instagram-search-profiles) | `instagram.search.profiles` | $0.00188 per call | 50.9% of 53 runs without an error, median 14.1 s | no benchmark yet |
| [Scrape Creators API / Reels](/public-catalog/scrapecreators-instagram-user-reels) | `instagram.user.reels` | $0.00188 per call | 97.7% of 43 runs without an error, median 3.8 s | no benchmark yet |
| [Scrape Creators API / Channel Videos](/public-catalog/scrapecreators-youtube-channel-videos) | `youtube.channel.videos` | $0.00188 per call | 97.4% of 38 runs without an error, median 8.5 s | no benchmark yet |
| [Scrape Creators API / Transcript](/public-catalog/scrapecreators-instagram-media-transcript) | `video.transcript.get` | $0.00188 per call | 83.9% of 31 runs without an error, median 8.6 s | no benchmark yet |
| [Scrape Creators API / Profile Posts](/public-catalog/scrapecreators-facebook-profile-posts) | `facebook.page.posts` | $0.00188 per call | 88.9% of 27 runs without an error, median 4.6 s | no benchmark yet |
| [Scrape Creators API / Ad Details](/public-catalog/scrapecreators-google-ad) | `google.ad` | $0.00188 per call | 100% of 25 runs without an error, median 2.7 s | no benchmark yet |
| [Scrape Creators API / Video/Short Details](/public-catalog/scrapecreators-youtube-video) | `youtube.video` | $0.00188 per call | 100% of 20 runs without an error, median 2.4 s | no benchmark yet |
| [Scrape Creators API / Transcript](/public-catalog/scrapecreators-tiktok-video-transcript) | `video.transcript.get` | $0.00188 per call | 89.5% of 19 runs without an error, median 2.7 s | no benchmark yet |
| [Scrape Creators API / Comments](/public-catalog/scrapecreators-tiktok-video-comments) | `tiktok.video.comments` | $0.00188 per call | 100% of 18 runs without an error, median 1.4 s | no benchmark yet |
| [Scrape Creators API / Subreddit Posts](/public-catalog/scrapecreators-reddit-subreddit) | `reddit.subreddit.posts` | $0.00188 per call | 100% of 15 runs without an error, median 2.2 s | no benchmark yet |
| [Scrape Creators API / Channel Details](/public-catalog/scrapecreators-youtube-channel) | `youtube.channel` | $0.00188 per call | 100% of 13 runs without an error, median 1.6 s | no benchmark yet |
| [meta ad library search](/public-catalog/scrapecreators-facebook-ads-search) | `ads.meta.search` | $0.00188 per call | not enough runs to rank | [Search the Meta ad library](/benchmarks/ads-meta-search) |
| [Scrape Creators API / Activity](/public-catalog/scrapecreators-github-user-activity) | `github.user.activity` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Ad Details](/public-catalog/scrapecreators-facebook-adlibrary-ad) | `facebook.adlibrary.ad` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Ad Details](/public-catalog/scrapecreators-linkedin-ad) | `linkedin.ad` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Ad Library Ad](/public-catalog/scrapecreators-tiktok-ad-library-ad) | `tiktok.ad-library.ad` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Ad Transcript](/public-catalog/scrapecreators-facebook-adlibrary-ad-transcript) | `video.transcript.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Advertiser Search](/public-catalog/scrapecreators-google-adlibrary-advertisers-search) | `google.adlibrary.advertisers.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Album](/public-catalog/scrapecreators-apple-music-album) | `applemusic.album` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Album](/public-catalog/scrapecreators-spotify-album) | `spotify.album` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Amazon Shop page](/public-catalog/scrapecreators-amazon-shop) | `amazon.shop` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Artist](/public-catalog/scrapecreators-apple-music-artist) | `applemusic.artist` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Artist](/public-catalog/scrapecreators-soundcloud-artist) | `soundcloud.artist` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Artist](/public-catalog/scrapecreators-spotify-artist) | `spotify.artist` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Artist Tracks](/public-catalog/scrapecreators-soundcloud-artist-tracks) | `soundcloud.artist.tracks` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Basic Profile](/public-catalog/scrapecreators-instagram-basic-profile) | `instagram.user.profile` | $0.00188 per call | not enough runs to rank | [Get an Instagram profile and its stats](/benchmarks/instagram-user-profile) |
| [Scrape Creators API / Board](/public-catalog/scrapecreators-pinterest-board) | `pinterest.board` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Channel Community Posts](/public-catalog/scrapecreators-youtube-channel-community-posts) | `youtube.channel.community-posts` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Channel Details](/public-catalog/scrapecreators-telegram-channel) | `telegram.channel.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Channel Lives](/public-catalog/scrapecreators-youtube-channel-lives) | `youtube.channel.lives` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Channel Playlists](/public-catalog/scrapecreators-youtube-channel-playlists) | `youtube.channel.playlists` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Channel Posts](/public-catalog/scrapecreators-telegram-channel-posts) | `telegram.channel.posts` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Channel Shorts](/public-catalog/scrapecreators-youtube-channel-shorts) | `youtube.channel.shorts` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Channel Videos](/public-catalog/scrapecreators-rumble-channel-videos) | `rumble.channel.videos` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Clip](/public-catalog/scrapecreators-kick-clip) | `kick.clip` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Clip](/public-catalog/scrapecreators-twitch-clip) | `twitch.clip` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Collection Videos](/public-catalog/scrapecreators-tiktok-collection-videos) | `tiktok.user.favorites` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Comment Replies](/public-catalog/scrapecreators-facebook-post-comment-replies) | `facebook.post.comment.replies` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Comment Replies](/public-catalog/scrapecreators-instagram-post-comment-replies) | `instagram.post.comment.replies` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Comment Replies](/public-catalog/scrapecreators-tiktok-video-comment-replies) | `tiktok.video.comment.replies` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Comment Replies](/public-catalog/scrapecreators-youtube-video-comment-replies) | `youtube.video.comment.replies` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Comments](/public-catalog/scrapecreators-facebook-post-comments) | `facebook.post.comments` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Comments](/public-catalog/scrapecreators-instagram-post-comments) | `instagram.post.comments` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Comments](/public-catalog/scrapecreators-rumble-video-comments) | `rumble.video.comments` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Comments](/public-catalog/scrapecreators-youtube-video-comments) | `youtube.video.comments` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Community](/public-catalog/scrapecreators-twitter-community) | `twitter.community` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Community Post Details](/public-catalog/scrapecreators-youtube-community-post) | `youtube.community-post` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Community Tweets](/public-catalog/scrapecreators-twitter-community-tweets) | `twitter.community.tweets` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Company Ads](/public-catalog/scrapecreators-facebook-adlibrary-company-ads-post) | `ads.meta.search` | $0.00188 per call | not enough runs to rank | [Search the Meta ad library](/benchmarks/ads-meta-search) |
| [Scrape Creators API / Contributions](/public-catalog/scrapecreators-github-user-contributions) | `github.user.contributions` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Embed HTML](/public-catalog/scrapecreators-instagram-user-embed) | `instagram.user.embed` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Event Details](/public-catalog/scrapecreators-facebook-event-details) | `facebook.event.details` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Events](/public-catalog/scrapecreators-facebook-events) | `facebook.events` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Facebook Group Info](/public-catalog/scrapecreators-facebook-group) | `facebook.group` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Facebook Group Posts](/public-catalog/scrapecreators-facebook-group-posts) | `facebook.group.posts` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Find Social Profiles](/public-catalog/scrapecreators-find-social-profiles) | `findsocialprofiles.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Followers](/public-catalog/scrapecreators-github-user-followers) | `github.user.followers` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Followers](/public-catalog/scrapecreators-tiktok-user-followers) | `tiktok.user.followers` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Following](/public-catalog/scrapecreators-github-user-following) | `github.user.following` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Following](/public-catalog/scrapecreators-tiktok-user-following) | `tiktok.user.following` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Get Age and Gender](/public-catalog/scrapecreators-detect-age-gender) | `detectagegender.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Get popular creators](/public-catalog/scrapecreators-tiktok-creators-popular) | `creators.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Get Reels By Audio Id](/public-catalog/scrapecreators-instagram-audio-reels) | `instagram.audio.reels` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Get Song Details](/public-catalog/scrapecreators-tiktok-song) | `tiktok.song.videos` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Highlights Details](/public-catalog/scrapecreators-instagram-user-highlight-detail) | `instagram.user.highlights` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Komi page](/public-catalog/scrapecreators-komi) | `komi.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Linkbio page](/public-catalog/scrapecreators-linkbio) | `linkbio.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Linktree page](/public-catalog/scrapecreators-linktree) | `linktree.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Live](/public-catalog/scrapecreators-tiktok-user-live) | `tiktok.live.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Live Info](/public-catalog/scrapecreators-tiktok-live) | `tiktok.live.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Marketplace Item](/public-catalog/scrapecreators-facebook-marketplace-item) | `facebook.marketplace.item` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Marketplace Location Search](/public-catalog/scrapecreators-facebook-marketplace-location-search) | `facebook.marketplace.location.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Marketplace Search](/public-catalog/scrapecreators-facebook-marketplace-search) | `facebook.marketplace.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Pillar page](/public-catalog/scrapecreators-pillar) | `pillar.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Pin](/public-catalog/scrapecreators-pinterest-pin) | `pinterest.pin` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Playlist](/public-catalog/scrapecreators-spotify-playlist) | `spotify.playlist` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Playlist](/public-catalog/scrapecreators-youtube-playlist) | `youtube.playlist` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Podcast](/public-catalog/scrapecreators-spotify-podcast) | `spotify.podcast` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Podcast Episodes](/public-catalog/scrapecreators-spotify-podcast-episodes) | `spotify.podcast.episodes` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Popular Search](/public-catalog/scrapecreators-instagram-search-popular) | `instagram.search.top` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post](/public-catalog/scrapecreators-bluesky-post) | `bluesky.post` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post](/public-catalog/scrapecreators-facebook-post) | `facebook.post` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post](/public-catalog/scrapecreators-kwai-post) | `kwai.post` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post](/public-catalog/scrapecreators-linkedin-post) | `linkedin.post` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post](/public-catalog/scrapecreators-reddit-post) | `reddit.post` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post](/public-catalog/scrapecreators-threads-post) | `threads.post` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post](/public-catalog/scrapecreators-truthsocial-post) | `truthsocial.post` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post Comments](/public-catalog/scrapecreators-reddit-post-comments-post) | `reddit.post.comments.create` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post Details](/public-catalog/scrapecreators-telegram-post) | `telegram.post.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post Transcript](/public-catalog/scrapecreators-reddit-post-transcript) | `video.transcript.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post Transcript](/public-catalog/scrapecreators-linkedin-post-transcript) | `video.transcript.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Post/Reel Info](/public-catalog/scrapecreators-instagram-post) | `instagram.post.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Posts](/public-catalog/scrapecreators-bluesky-user-posts) | `bluesky.user.posts` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Posts](/public-catalog/scrapecreators-threads-user-posts) | `threads.user.posts` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Product Details](/public-catalog/scrapecreators-tiktok-product) | `tiktok-shop.product.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Product Reviews](/public-catalog/scrapecreators-tiktok-shop-product-reviews) | `tiktok-shop.product.reviews` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile](/public-catalog/scrapecreators-bluesky-profile) | `bluesky.profile` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile](/public-catalog/scrapecreators-kwai-profile) | `kwai.profile` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile](/public-catalog/scrapecreators-linkme) | `linkme.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile](/public-catalog/scrapecreators-threads-profile) | `threads.profile` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile](/public-catalog/scrapecreators-tiktok-profile) | `tiktok.user.profile` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile](/public-catalog/scrapecreators-truthsocial-profile) | `truthsocial.profile` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile](/public-catalog/scrapecreators-twitch-profile) | `twitch.profile` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile](/public-catalog/scrapecreators-twitter-profile) | `twitter.profile` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile Events](/public-catalog/scrapecreators-facebook-profile-events) | `facebook.profile.events` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile Photos](/public-catalog/scrapecreators-facebook-profile-photos) | `facebook.profile.photos` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile Post Count](/public-catalog/scrapecreators-instagram-profile-post-count) | `instagram.user.profile` | $0.00188 per call | not enough runs to rank | [Get an Instagram profile and its stats](/benchmarks/instagram-user-profile) |
| [Scrape Creators API / Profile Reels](/public-catalog/scrapecreators-facebook-profile-reels) | `facebook.profile.reels` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile Region](/public-catalog/scrapecreators-tiktok-profile-region) | `tiktok.user.profile` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Profile Videos](/public-catalog/scrapecreators-tiktok-profile-videos) | `tiktok.user.videos` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Pull Requests](/public-catalog/scrapecreators-github-user-pull-requests) | `github.user.pull-requests` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Repositories](/public-catalog/scrapecreators-github-user-repositories) | `github.user.repositories` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Repository](/public-catalog/scrapecreators-github-repository) | `github.repository` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search](/public-catalog/scrapecreators-apple-music-search) | `applemusic.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search](/public-catalog/scrapecreators-facebook-adlibrary-search-ads-post) | `ads.meta.search` | $0.00188 per call | not enough runs to rank | [Search the Meta ad library](/benchmarks/ads-meta-search) |
| [Scrape Creators API / Search](/public-catalog/scrapecreators-pinterest-search) | `pinterest.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search](/public-catalog/scrapecreators-rumble-search) | `rumble.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search](/public-catalog/scrapecreators-spotify-search) | `spotify.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search by Hashtag](/public-catalog/scrapecreators-tiktok-search-hashtag) | `tiktok.hashtag.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search by Hashtag](/public-catalog/scrapecreators-youtube-search-hashtag) | `youtube.search.hashtag` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search by Keyword](/public-catalog/scrapecreators-threads-search) | `threads.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search Events](/public-catalog/scrapecreators-facebook-events-search) | `facebook.events.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search Hashtag Posts](/public-catalog/scrapecreators-instagram-search-hashtag) | `instagram.hashtag.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search Instagram](/public-catalog/scrapecreators-instagram-search) | `instagram.search.top` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search Suggestions](/public-catalog/scrapecreators-tiktok-search-suggestions) | `tiktok.search.suggestions` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search Typeahead](/public-catalog/scrapecreators-youtube-search-typeahead) | `youtube.search.typeahead` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search Users](/public-catalog/scrapecreators-threads-search-users) | `threads.search.users` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Search Users](/public-catalog/scrapecreators-tiktok-search-users) | `tiktok.search.users` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Shop Products](/public-catalog/scrapecreators-tiktok-shop-products) | `tiktok-shop.seller.products` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Shop Search](/public-catalog/scrapecreators-tiktok-shop-search) | `tiktok-shop.product.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Spotlight by Link](/public-catalog/scrapecreators-snapchat-spotlight) | `snapchat.spotlight` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Spotlight Comments by Link](/public-catalog/scrapecreators-snapchat-spotlight-comments) | `snapchat.spotlight.comments` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Story Highlights](/public-catalog/scrapecreators-instagram-user-highlights) | `instagram.user.highlights` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Subreddit Details](/public-catalog/scrapecreators-reddit-subreddit-details) | `reddit.subreddit.details` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Subreddit Search](/public-catalog/scrapecreators-reddit-subreddit-search) | `reddit.subreddit.search` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / TikToks using Song](/public-catalog/scrapecreators-tiktok-song-videos) | `tiktok.song.videos` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Top Search](/public-catalog/scrapecreators-tiktok-search-top) | `tiktok.search.top` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Track](/public-catalog/scrapecreators-apple-music-track) | `applemusic.track` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Track](/public-catalog/scrapecreators-soundcloud-track) | `soundcloud.track` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Track](/public-catalog/scrapecreators-spotify-track) | `spotify.track` | $0.00188 per call | not enough runs to rank | no benchmark yet |
| [Scrape Creators API / Transcript](/public-catalog/scrapecreators-facebook-post-transcript) | `video.transcript.get` | $0.00188 per call | not enough runs to rank | no benchmark yet |
