# PredictLeads on looot

PredictLeads gives your agent 25 jobs through looot: list a company's open roles, list the tech stack and technologies a company's website uses, get recent news mentioning a company and 22 more jobs. 28 endpoints run today, from $0.01 per call.

## At a glance

- Category: Enrichment
- Access: Runs on looot's platform key: you do not need your own PredictLeads account
- Price: from $0.01

## Choose it when

- You need to list a company's open roles: PredictLeads is the only provider on looot that runs this job today.
- You want the best run record to list the tech stack and technologies a company's website uses: 98% of 1,278 runs without an error, median 210 ms over 30 days, the highest of 4 providers with 10+ runs.
- You want the lowest price to get recent news mentioning a company: $0.01 per call, the cheapest of 3 providers on looot.
- You want the best run record to get recent news mentioning a company: 95.9% of 1,110 runs without an error, median 101 ms over 30 days, the highest of 3 providers with 10+ runs.
- You want the lowest price to get a company's funding rounds and investors: $0.01 per call, the cheapest of 3 providers on looot.

## Endpoints and jobs

| Endpoint | Job | Price | Runs (30 days) | Benchmark |
|---|---|---|---|---|
| [List a company's job openings](/public-catalog/predictleads-companies-job-openings) | `jobs.company` | $0.01 per call | 98.8% of 2,328 runs without an error, median 113 ms | no benchmark yet |
| [Get a company's tech stack](/public-catalog/predictleads-companies-technology-detections) | `company.technographics` | $0.01 per call | 98% of 1,278 runs without an error, median 210 ms | [List the tech stack and technologies a company's website uses](/benchmarks/company-technographics) |
| [List a company's news events](/public-catalog/predictleads-companies-news-events) | `company.news` | $0.01 per call | 95.9% of 1,110 runs without an error, median 101 ms | [Get recent news mentioning a company](/benchmarks/company-news) |
| [List a company's financing events](/public-catalog/predictleads-companies-financing-events) | `company.funding` | $0.01 per call | 99.5% of 211 runs without an error, median 97 ms | [Get a company's funding rounds and investors](/benchmarks/company-funding) |
| [Find similar companies](/public-catalog/predictleads-companies-similar-companies) | `company.similar` | $0.01 per result | 98.6% of 145 runs without an error, median 136 ms | [Find companies similar to one you name](/benchmarks/company-similar) |
| [Get a company from its domain](/public-catalog/predictleads-companies) | `company.enrich` | $0.01 per call | 75.2% of 101 runs without an error, median 98 ms | [Enrich a company from its domain or name](/benchmarks/company-enrich) |
| [List a company's SEC filings](/public-catalog/predictleads-companies-sec-filings) | `companies.sec-filings` | $0.01 per call | 100% of 84 runs without an error, median 109 ms | no benchmark yet |
| [Get an extended company profile](/public-catalog/predictleads-extended-companies) | `company.enrich` | $0.01 per call | 85.4% of 48 runs without an error, median 88 ms | [Enrich a company from its domain or name](/benchmarks/company-enrich) |
| [Browse company news events](/public-catalog/predictleads-discover-news-events) | `discover.news-events` | $0.01 per result | not enough runs to rank | no benchmark yet |
| [Browse products by category](/public-catalog/predictleads-discover-products) | `discover.products` | $0.01 per result | not enough runs to rank | no benchmark yet |
| [Browse recent funding events](/public-catalog/predictleads-discover-financing-events) | `discover.financing-events` | $0.01 per result | not enough runs to rank | no benchmark yet |
| [Discover companies by location and size](/public-catalog/predictleads-discover-extended-companies) | `company.search` | $0.01 per result | not enough runs to rank | [Find companies matching a filter](/benchmarks/company-search) |
| [Discover companies by location and size (basic)](/public-catalog/predictleads-discover-companies) | `company.search` | $0.01 per result | not enough runs to rank | [Find companies matching a filter](/benchmarks/company-search) |
| [Find companies in VC and accelerator portfolios](/public-catalog/predictleads-discover-portfolio-companies-connections) | `discover.portfolio-companies.connections` | $0.01 per result | not enough runs to rank | no benchmark yet |
| [Find companies using a technology](/public-catalog/predictleads-discover-technologies-technology-detections) | `discover.technologies.technology-detections` | $0.01 per result | not enough runs to rank | no benchmark yet |
| [Find job openings by profession and location](/public-catalog/predictleads-discover-job-openings) | `jobs.search` | $0.01 per result | not enough runs to rank | [Search job listings](/benchmarks/jobs-search) |
| [Get a job opening by id](/public-catalog/predictleads-job-openings) | `jobopenings.get` | $0.01 per call | not enough runs to rank | no benchmark yet |
| [Get a news event by id](/public-catalog/predictleads-news-events) | `newsevents.get` | $0.01 per call | not enough runs to rank | no benchmark yet |
| [Get a product by id](/public-catalog/predictleads-products) | `products.get` | $0.01 per call | not enough runs to rank | no benchmark yet |
| [Get a technology detection by id](/public-catalog/predictleads-extended-technology-detections) | `extendedtechnologydetections.get` | $0.01 per call | not enough runs to rank | no benchmark yet |
| [Get an SEC filing by id](/public-catalog/predictleads-sec-filings) | `secfilings.get` | $0.01 per call | not enough runs to rank | no benchmark yet |
| [Get recent startup platform posts](/public-catalog/predictleads-discover-startup-platform-posts) | `discover.startup-platform-posts` | $0.01 per result | not enough runs to rank | no benchmark yet |
| [List a company's business connections](/public-catalog/predictleads-companies-connections) | `companies.connections` | $0.01 per call | not enough runs to rank | no benchmark yet |
| [List a company's GitHub repositories](/public-catalog/predictleads-companies-github-repositories) | `companies.github-repositories` | $0.01 per call | not enough runs to rank | no benchmark yet |
| [List a company's products](/public-catalog/predictleads-companies-products) | `companies.products` | $0.01 per call | not enough runs to rank | no benchmark yet |
| [List a company's website pages](/public-catalog/predictleads-companies-subpages) | `companies.subpages` | $0.01 per call | not enough runs to rank | no benchmark yet |
| [Get a technology by id or name](/public-catalog/predictleads-technologies-2) | `technologies.get` | $0.03 per call | not enough runs to rank | no benchmark yet |
| [List all tracked technologies](/public-catalog/predictleads-technologies) | `technologies.get` | $0.03 per result | not enough runs to rank | no benchmark yet |

## How the numbers are measured

Run numbers are looot's own runs of each endpoint over the last 30 days: the share that completed without an error, and the median time to answer. An endpoint with fewer than 10 runs in that window shows "not enough runs to rank" and is never ranked. Prices are what looot charges per call or per result, fee included, read from the live catalog; you prepay credit and each call is charged when it runs.

Read 2026-11-10 23:22 UTC.

## For agents

The minimal request for List a company's job openings (`predictleads-companies-job-openings`). Replace each <placeholder> with your value and send a new idempotency key per run.

### MCP

```json
{
  "endpointId": "predictleads-companies-job-openings",
  "input": {
    "company_id_or_domain": "<company_id_or_domain>"
  },
  "idempotencyKey": "<a new id per run>"
}
```

### REST

```bash
curl -X POST https://api.looot.ai/v1/runs \
  -H "Authorization: Bearer $LOOOT_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"endpointId":"predictleads-companies-job-openings","input":{"company_id_or_domain":"<company_id_or_domain>"},"idempotencyKey":"<a new id per run>"}'
```

### CLI

```bash
looot run predictleads-companies-job-openings --input '{"company_id_or_domain":"<company_id_or_domain>"}'
```
