# Marketstack on looot

Marketstack gives your agent 29 jobs through looot: accounts payable concept, accounts payable frames, get commoditieshistory and 26 more jobs. 33 endpoints run today, from $0.000899 per call.

## At a glance

- Category: Market data
- Access: Runs on looot's platform key: you do not need your own Marketstack account
- Price: from $0.000899

## Choose it when

- You need to accounts payable concept: Marketstack is the only provider on looot that runs this job today.
- You need to accounts payable frames: Marketstack is the only provider on looot that runs this job today.
- You need to get commoditieshistory: Marketstack is the only provider on looot that runs this job today.
- You need to get commodities: Marketstack is the only provider on looot that runs this job today.
- You need to get companyfacts: Marketstack is the only provider on looot that runs this job today.

## Endpoints and jobs

| Endpoint | Job | Price | Runs (30 days) | Benchmark |
|---|---|---|---|---|
| [Accounts Payable Concept](/public-catalog/marketstack-concept-accounts-payable) | `concept.accounts-payable` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Accounts Payable Frames](/public-catalog/marketstack-frames-accounts-payable) | `frames.accounts-payable` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Commodity Price History](/public-catalog/marketstack-commoditieshistory) | `commoditieshistory.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Commodity Prices](/public-catalog/marketstack-commodities) | `commodities.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Company Facts](/public-catalog/marketstack-company-facts) | `companyfacts.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [End-of-Day Data](/public-catalog/marketstack-eod) | `stocks.historical.prices` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [End-of-Day Data for a Specific Date](/public-catalog/marketstack-eod-2) | `eod.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Exchange End-of-Day Data](/public-catalog/marketstack-exchanges-eod) | `exchanges.eod` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Exchange End-of-Day Data for a Date](/public-catalog/marketstack-exchanges-eod-2) | `exchanges.eod` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Exchange Intraday Data](/public-catalog/marketstack-exchanges-intraday) | `exchanges.intraday` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Exchange Intraday Data for a Date](/public-catalog/marketstack-exchanges-intraday-2) | `exchanges.intraday` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Exchange Latest End-of-Day Data](/public-catalog/marketstack-exchanges-eod-latest) | `exchanges.eod.latest` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Exchange Latest Intraday Data](/public-catalog/marketstack-exchanges-intraday-latest) | `exchanges.intraday.latest` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Latest End-of-Day Data](/public-catalog/marketstack-eod-latest) | `eod.latest` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [List Tickers](/public-catalog/marketstack-tickerslist) | `tickerslist.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Market Index Information](/public-catalog/marketstack-indexinfo) | `indexinfo.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Search Company by Name](/public-catalog/marketstack-company-name) | `companyname.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Stock Dividends](/public-catalog/marketstack-dividends) | `stocks.dividends.history` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Stock Exchange by MIC](/public-catalog/marketstack-exchanges-2) | `exchanges.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Stock Exchanges](/public-catalog/marketstack-exchanges) | `exchanges.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Stock Splits](/public-catalog/marketstack-splits) | `splits.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Supported Currencies](/public-catalog/marketstack-currencies) | `currencies.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Supported Timezones](/public-catalog/marketstack-timezones) | `timezones.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Ticker by Symbol](/public-catalog/marketstack-tickers) | `tickers.get` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Ticker End-of-Day Data](/public-catalog/marketstack-tickers-eod) | `tickers.eod` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Ticker End-of-Day Data for a Date](/public-catalog/marketstack-tickers-eod-2) | `tickers.eod` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Ticker Information](/public-catalog/marketstack-tickerinfo) | `stocks.company.profile` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Ticker Intraday Data](/public-catalog/marketstack-tickers-intraday) | `tickers.intraday` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Ticker Latest End-of-Day Data](/public-catalog/marketstack-tickers-eod-latest) | `tickers.eod.latest` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Ticker Latest Intraday Data](/public-catalog/marketstack-tickers-intraday-latest) | `tickers.intraday.latest` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Ticker Stock Dividends](/public-catalog/marketstack-tickers-dividends) | `tickers.dividends` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Ticker Stock Splits](/public-catalog/marketstack-tickers-splits) | `tickers.splits` | $0.000899 per call | not enough runs to rank | no benchmark yet |
| [Tickers for an Exchange](/public-catalog/marketstack-exchanges-tickers) | `exchanges.tickers` | $0.000899 per call | not enough runs to rank | no benchmark yet |

## How the numbers are measured

Run numbers are looot's own runs of each endpoint over the last 30 days: the share that completed without an error, and the median time to answer. An endpoint with fewer than 10 runs in that window shows "not enough runs to rank" and is never ranked. Prices are what looot charges per call or per result, fee included, read from the live catalog; you prepay credit and each call is charged when it runs.

Read 2026-11-10 23:22 UTC.

## Related pages

- [Marketstack MCP](/mcp/marketstack)

## For agents

The minimal request for Accounts Payable Concept (`marketstack-concept-accounts-payable`). Replace each <placeholder> with your value and send a new idempotency key per run.

### MCP

```json
{
  "endpointId": "marketstack-concept-accounts-payable",
  "input": {
    "cik_code": "<cik_code>"
  },
  "idempotencyKey": "<a new id per run>"
}
```

### REST

```bash
curl -X POST https://api.looot.ai/v1/runs \
  -H "Authorization: Bearer $LOOOT_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{"endpointId":"marketstack-concept-accounts-payable","input":{"cik_code":"<cik_code>"},"idempotencyKey":"<a new id per run>"}'
```

### CLI

```bash
looot run marketstack-concept-accounts-payable --input '{"cik_code":"<cik_code>"}'
```
