# Enrich a company from its domain or name: provider benchmark

12 providers ranked for company.enrich on 9,730 real looot calls in the last 30 days. The Companies API has the highest success rate, 100%. The Companies API costs least per success, $0.0019.

## Summary

- Providers in the catalog for this job: 20
- Ranked providers (20 or more calls): 12
- Calls in the last 30 days: 9,730
- Read on 2026-11-10.

## Enrich a company from its domain or name: provider leaderboard

Ranked by success rate, then cost per success, then speed. A provider needs 20 calls in the last 30 days to be ranked.

| Rank | Provider | Success rate | Median time | Price | Cost per success | Calls (30 days) |
|---|---|---|---|---|---|---|
| 1 | [The Companies API](https://looot.ai/public-catalog/providers/thecompaniesapi) | 100% | 294 ms | $0.0019 per call | $0.0019 | 200 |
| 2 | [FullEnrich](https://looot.ai/public-catalog/providers/fullenrich) | 100% | 142 ms | $0.016 per result | Depends on results | 156 |
| 3 | [LeadMagic](https://looot.ai/public-catalog/providers/leadmagic) | 98.1% | 894 ms | $0.0198 per call | $0.02018 | 3,116 |
| 4 | [Prospeo](https://looot.ai/public-catalog/providers/prospeo) | 91.6% | 245 ms | $0.039 per call | $0.04255 | 72 |
| 5 | [Aviato](https://looot.ai/public-catalog/providers/aviato) | 91.3% | 499 ms | $0.05 per call | $0.05476 | 46 |
| 6 | [CompanyEnrich](https://looot.ai/public-catalog/providers/companyenrich) | 90.7% | 1.0 s | $0.0098 per call | $0.0108 | 2,681 |
| 7 | [PredictLeads](https://looot.ai/public-catalog/providers/predictleads) | 75.2% | 98 ms | $0.01 per call | $0.01329 | 101 |
| 8 | [Hunter](https://looot.ai/public-catalog/providers/hunter) | 74.7% | 173 ms | $0.0049 per call | $0.00655 | 1,561 |
| 9 | [Tomba](https://looot.ai/public-catalog/providers/tomba) | 66.9% | 148 ms | $0.0089 per call | $0.01329 | 115 |
| 10 | [Findymail](https://looot.ai/public-catalog/providers/findymail) | 50.0% | 432 ms | $0.0198 per call | $0.0396 | 60 |
| 11 | [Akta](https://looot.ai/public-catalog/providers/akta) | 32.5% | 441 ms | $0.85 per call | $2.61071 | 86 |
| 12 | [Dropleads](https://looot.ai/public-catalog/providers/dropleads) | 15.9% | 110.0 s | $0.00145 per result | Depends on results | 794 |
| Not enough calls to rank | [Crustdata](https://looot.ai/public-catalog/providers/crustdata) | 93.7% | 490 ms | $0.90 per result | Not ranked | 16 |
| Not enough calls to rank | [Coresignal](https://looot.ai/public-catalog/providers/coresignal) | 100% | 459 ms | $0.392 per call | Not ranked | 15 |
| Not enough calls to rank | [Lusha](https://looot.ai/public-catalog/providers/lusha) | 100% | 523 ms | $0.25 per result | Not ranked | 15 |
| Not enough calls to rank | [People Data Labs](https://looot.ai/public-catalog/providers/people-data-labs) | 100% | 887 ms | $0.28 per result | Not ranked | 15 |
| Not enough calls to rank | [Datagma](https://looot.ai/public-catalog/providers/datagma) | Not published | Not published | $0.03266 per call | Not ranked | Under 10 |
| Not enough calls to rank | [Enrichlayer](https://looot.ai/public-catalog/providers/enrichlayer) | Not published | Not published | $0.0792 per call | Not ranked | Under 10 |
| Not enough calls to rank | [Limadata](https://looot.ai/public-catalog/providers/limadata) | Not published | Not published | $0.02 per call | Not ranked | Under 10 |
| Not enough calls to rank | [Openmart](https://looot.ai/public-catalog/providers/openmart) | Not published | Not published | $0.0596 per call | Not ranked | Under 10 |

## Every endpoint for company.enrich

Each endpoint in the public catalog that does this job, with its own numbers. Numbers appear from 10 calls in the last 30 days.

| Endpoint | Provider | Success rate | Median time | Price | Calls (30 days) |
|---|---|---|---|---|---|
| [LeadMagic / Enrich a company from its domain or name](https://looot.ai/public-catalog/leadmagic-companies-company-search) | LeadMagic | 98.1% | 894 ms | $0.0198 per call | 3,116 |
| [CompanyEnrich / Enrich by properties](https://looot.ai/public-catalog/companyenrich-companies-enrich-post) | CompanyEnrich | 90.7% | 1.0 s | $0.0098 per call | 2,681 |
| [Hunter / Enrich a company from its domain](https://looot.ai/public-catalog/hunter-companies-find) | Hunter | 74.7% | 173 ms | $0.0049 per call | 1,561 |
| [Dropleads / Enrich companies](https://looot.ai/public-catalog/dropleads-company-enrich) | Dropleads | 15.9% | 110.0 s | $0.00145 per result | 794 |
| [CompanyEnrich / Enrich by domain](https://looot.ai/public-catalog/companyenrich-companies-enrich-get) | CompanyEnrich | 71.8% | 227 ms | $0.0098 per call | 433 |
| [TheCompaniesAPI / Find a company by name](https://looot.ai/public-catalog/thecompaniesapi-companies-by-name) | The Companies API | 100% | 294 ms | $0.0019 per call | 200 |
| [FullEnrich / Enrich a company from its domain or LinkedIn](https://looot.ai/public-catalog/fullenrich-api-company-lookup) | FullEnrich | 100% | 142 ms | $0.016 per result | 156 |
| [TheCompaniesAPI / Find a company from a social profile](https://looot.ai/public-catalog/thecompaniesapi-companies-by-social) | The Companies API | 35.0% | 194 ms | $0.0019 per call | 120 |
| [Tomba / Enrich a company from its domain](https://looot.ai/public-catalog/tomba-companies-find) | Tomba | 66.9% | 148 ms | $0.0089 per call | 115 |
| [PredictLeads / Get a company from its domain](https://looot.ai/public-catalog/predictleads-companies) | PredictLeads | 75.2% | 98 ms | $0.01 per call | 101 |
| [Akta.pro API / Company Enrichment](https://looot.ai/public-catalog/akta-company-enrichment) | Akta | 32.5% | 441 ms | $0.85 per call | 86 |
| [TheCompaniesAPI / Find the company behind an email](https://looot.ai/public-catalog/thecompaniesapi-companies-by-email) | The Companies API | 100% | 187 ms | $0.0019 per call | 80 |
| [Prospeo / Enrich a company from its website or name](https://looot.ai/public-catalog/prospeo-enrich-company) | Prospeo | 91.6% | 245 ms | $0.039 per call | 72 |
| [Findymail API documentation / Get company information](https://looot.ai/public-catalog/findymail-api-search-company) | Findymail | 50.0% | 432 ms | $0.0198 per call | 60 |
| [PredictLeads / Get an extended company profile](https://looot.ai/public-catalog/predictleads-extended-companies) | PredictLeads | 85.4% | 88 ms | $0.01 per call | 48 |
| [Aviato / Enrich a company from its website or LinkedIn](https://looot.ai/public-catalog/aviato-company-enrich) | Aviato | 91.3% | 499 ms | $0.05 per call | 46 |
| [Crustdata API / Get full company enrichment](https://looot.ai/public-catalog/crustdata-company-enrich) | Crustdata | 93.7% | 490 ms | $0.90 per result | 16 |
| [Coresignal / Enrich a company (multi-source)](https://looot.ai/public-catalog/coresignal-company-multi-source-enrich) | Coresignal | 100% | 459 ms | $0.392 per call | 15 |
| [Lusha / Enrich companies by domain or name](https://looot.ai/public-catalog/lusha-companies-search-and-enrich) | Lusha | 100% | 523 ms | $0.25 per result | 15 |
| [People Data Labs / Enrich a company from its domain or name](https://looot.ai/public-catalog/people-data-labs-company-enrich) | People Data Labs | 100% | 887 ms | $0.28 per result | 15 |
| [Coresignal / Enrich a company from its website (clean)](https://looot.ai/public-catalog/coresignal-company-clean-enrich) | Coresignal | Not published | Not published | $0.196 per call | Under 10 |
| [Datagma / Enrich company](https://looot.ai/public-catalog/datagma-enrich-company) | Datagma | Not published | Not published | $0.03266 per call | Under 10 |
| [Enrich Layer API / /api/v2/company](https://looot.ai/public-catalog/enrichlayer-api-company) | Enrichlayer | Not published | Not published | $0.0792 per call | Under 10 |
| [Limadata / Enrich a company](https://looot.ai/public-catalog/limadata-api-enrich-company) | Limadata | Not published | Not published | $0.02 per call | Under 10 |
| [Openmart / Enrich company](https://looot.ai/public-catalog/openmart-enrich-company) | Openmart | Not published | Not published | $0.0596 per call | Under 10 |

## How we measure

- Window: every call made through looot in the last 30 days, read 2026-11-10 23:17 UTC.
- Success rate: the share of calls the provider answered without an error. An empty answer (for example no email found) counts as an answer. It does not check that the data is right. Calls that failed on looot's side are left out.
- Median time: half of the calls answered faster than this, as looot measured them. A 95th percentile is not published yet.
- Minimum calls: an endpoint shows numbers from 10 calls, and a provider is ranked from 20 calls. Rows below that say "Not enough calls to rank".
- One row per provider: the provider's endpoint with the most calls for the job. Every endpoint is listed in the endpoints table.
- Price: what looot charges per call or per result, in US dollars, from a prepaid balance. No subscription and no credits.
- Cost per success: the price per call divided by the success rate. A per-result price depends on how many results a call returns, so it has no cost per success.
- Source: GET https://api.looot.ai/v1/public-catalog/<endpoint>?stats=1 for each endpoint, and the public catalog for prices and jobs.

## Run company.enrich from your agent

Connect the looot MCP server (https://api.looot.ai/mcp), then paste this prompt:

Use looot to run endpointId "job:company.enrich" with fallback on for my input. Show me the price before the call, then the result.

## Related benchmarks

- [Find a work email from a name and domain](https://looot.ai/benchmarks/people-email-find)
- [Verify an email address is deliverable](https://looot.ai/benchmarks/people-email-verify)
- [Find people matching a filter](https://looot.ai/benchmarks/people-search)
- [Find a phone number for a person](https://looot.ai/benchmarks/people-phone-find)
- [Find all contacts and email addresses at a company domain](https://looot.ai/benchmarks/people-domain-search)
- [Count company search](https://looot.ai/benchmarks/company-search-count)

## Questions

### Which company.enrich provider has the highest success rate?

The Companies API: 100% of 200 calls answered without an error in the last 30 days, measured on looot.

### Which company.enrich provider is fastest?

PredictLeads, with a median response time of 98 ms over 101 calls in the last 30 days.

### Which company.enrich provider is cheapest per success?

The Companies API: $0.0019 per call at a 100% success rate is $0.0019 per successful call.

### How do I run company.enrich from my agent?

Connect the looot MCP server and run endpointId "job:company.enrich" with fallback on. looot picks a provider that can answer now and tries the next one on a miss. You pay per call from a prepaid balance.
